Summer Upper Body Push
| Circuit | Set | Exercise | Weight | Reps | Time | Rest After | |||
|---|---|---|---|---|---|---|---|---|---|
Warmup | |||||||||
| 1 | Stationary Bike | 0.0 | 0 | 2:00 | 10 | ||||
| 1 | Huggers | 0.0 | 0 | :30 | 0 | ||||
| 1 | Arm Circles | 0.0 | 0 | :20 | 0 | ||||
| 1 | Static Lunging Hip Flexor Stretch | 0.0 | 0 | :21 | 0 | ||||
| 1 | Inchworms | 0.0 | 3 | 30 | |||||
Push 1 | |||||||||
| 1 | Barbell Bench Press | 90.0 | 10 | 30 | |||||
| 1 | Dumbbell Chest Fly | 25.0 | 10 | 30 | |||||
| 2 | Barbell Bench Press | 110.0 | 10 | 30 | |||||
| 2 | Dumbbell Chest Fly | 30.0 | 10 | 30 | |||||
| 3 | Barbell Bench Press | 130.0 | 10 | 30 | |||||
| 3 | Dumbbell Chest Fly | 35.0 | 10 | 30 | |||||
| 4 | Barbell Bench Press | 150.0 | 10 | 30 | |||||
| 4 | Dumbbell Chest Fly | 40.0 | 10 | 30 | |||||
Push 2 | |||||||||
| 5 | Dumbell Front Raise | 12.5 | 10 | 30 | |||||
| 5 | Dumbbell Side Raises | 12.5 | 10 | 30 | |||||
| 6 | Dumbell Front Raise | 15.0 | 10 | 30 | |||||
| 6 | Dumbbell Side Raises | 15.0 | 10 | 30 | |||||
| 7 | Dumbell Front Raise | 17.5 | 10 | 30 | |||||
| 7 | Dumbbell Side Raises | 17.5 | 10 | 30 | |||||
Push 3 | |||||||||
| 8 | Dumbbell Tricep Burnouts | 90.0 | 8 | 30 | |||||
| 8 | Dumbbell Tricep Burnouts | 90.0 | 8 | 30 | |||||
| 8 | Dumbbell Tricep Burnouts | 90.0 | 8 | 30 | |||||
Cardio | |||||||||
| 9 | Rest Period | 0.0 | 1 | 2:00 | 0 | ||||
| 9 | Outdoor Walk | 0.0 | 1 | 57:12 | 0 | ||||
| 9 | Cool Down | 0.0 | 1 | 2:00 | 0 | ||||
