Summer Upper Body Push
| Circuit | Set | Exercise | Weight | Reps | Time | Rest After | |||
|---|---|---|---|---|---|---|---|---|---|
Warmup | |||||||||
| 1 | Stationary Bike | 0.0 | 0 | 2:00 | 10 | ||||
| 1 | Huggers | 0.0 | 0 | :30 | 0 | ||||
| 1 | Arm Circles | 0.0 | 0 | :20 | 0 | ||||
| 1 | Static Lunging Hip Flexor Stretch | 0.0 | 0 | :21 | 0 | ||||
| 1 | Inchworms | 0.0 | 3 | 30 | |||||
Push 1 | |||||||||
| 1 | Dumbbell Bench Press | 25.0 | 10 | 30 | |||||
| 1 | Dumbbell Chest Fly | 25.0 | 10 | 30 | |||||
| 2 | Dumbbell Bench Press | 30.0 | 10 | 30 | |||||
| 2 | Dumbbell Chest Fly | 30.0 | 10 | 30 | |||||
| 3 | Dumbbell Bench Press | 35.0 | 10 | 30 | |||||
| 3 | Dumbbell Chest Fly | 35.0 | 10 | 30 | |||||
| 4 | Dumbbell Bench Press | 35.0 | 10 | 30 | |||||
| 4 | Dumbbell Chest Fly | 35.0 | 10 | 30 | |||||
Push 2 | |||||||||
| 5 | Dumbbell Front Raise | 10.0 | 10 | 30 | |||||
| 5 | Dumbbell Side Raises | 10.0 | 10 | 30 | |||||
| 6 | Dumbbell Front Raise | 12.5 | 10 | 30 | |||||
| 6 | Dumbbell Side Raises | 12.5 | 10 | 30 | |||||
| 7 | Dumbbell Front Raise | 12.5 | 10 | 30 | |||||
| 7 | Dumbbell Side Raises | 12.5 | 10 | 30 | |||||
Push 3 | |||||||||
| 8 | Dumbbell Tricep Burnouts | 70.0 | 6 | 30 | |||||
| 8 | Dumbbell Tricep Burnouts | 70.0 | 6 | 30 | |||||
| 8 | Dumbbell Tricep Burnouts | 70.0 | 6 | 30 | |||||
Cardio | |||||||||
| 9 | Rest Period | 0.0 | 1 | 2:00 | 0 | ||||
| 9 | Outdoor Walk | 0.0 | 1 | 57:12 | 0 | ||||
| 9 | Cool Down | 0.0 | 1 | 2:00 | 0 | ||||
Summer Upper Body Push
You have completed 1 of 25 exercises for 4%.
Shoulder Rolls
Rest Period 10 Seconds
Circuit: Warmup Set: 1 Exercise: 1
Instructions:
Bike for the indicated time
Bike for the indicated time
loading video (bike-biking.gif)

Sets for Stationary Bike:
| Set | Weight | Reps | Time |
|---|---|---|---|
| 1 | 0.0 | 0 | 2:00 |
