Fall Full Body Push
| Circuit | Set | Exercise | Weight | Reps | Time | Rest After |
|---|
Warmup |
| 0 | Rest Period | 0.0 | 0 | | 0 |
| 1 | Stationary Bike | 0.0 | 1 | 2:00 | 10 |
| 1 | Huggers | 0.0 | 1 | 0:30 | 0 |
| 1 | Arm Circles | 0.0 | 1 | 0:15 | 0 |
| 1 | Shoulder Rolls | 0.0 | 1 | 0:15 | 0 |
| 1 | Inchworms | 0.0 | 3 | | 10 |
Push 1 |
| 1 | Barbell Squats | 70.0 | 10 | | 30 |
| 1 | Dumbbell Shoulder Press | 12.5 | 10 | | 30 |
| 2 | Barbell Squats | 90.0 | 8 | | 30 |
| 2 | Dumbbell Shoulder Press | 15.0 | 8 | | 30 |
| 3 | Barbell Squats | 110.0 | 7 | | 30 |
| 3 | Dumbbell Shoulder Press | 17.5 | 7 | | 30 |
| 4 | Barbell Squats | 120.0 | 6 | | 30 |
| 4 | Dumbbell Shoulder Press | 20.0 | 6 | | 30 |
| 5 | Barbell Squats | 140.0 | 5 | | 30 |
Push 2 |
| 1 | Barbell Bench Press | 70.0 | 10 | | 30 |
| 1 | Dumbbell Lunges | 10.0 | 6 | | 30 |
| 2 | Barbell Bench Press | 90.0 | 8 | | 30 |
| 2 | Dumbbell Lunges | 12.5 | 6 | | 30 |
| 3 | Barbell Bench Press | 110.0 | 7 | | 30 |
| 3 | Dumbbell Lunges | 15.0 | 6 | | 30 |
| 4 | Barbell Bench Press | 130.0 | 6 | | 30 |
| 4 | Dumbbell Lunges | 15.0 | 6 | | 30 |
| 5 | Barbell Bench Press | 140.0 | 5 | | 30 |
Push 3 |
| 1 | Dumbbell Chest Fly | 25.0 | 10 | | 30 |
| 1 | Dumbbell Skull Crusher | 25.0 | 10 | | 30 |
| 2 | Dumbbell Chest Fly | 30.0 | 8 | | 30 |
| 2 | Dumbbell Skull Crusher | 30.0 | 8 | | 30 |
| 3 | Dumbbell Chest Fly | 35.0 | 7 | | 30 |
| 3 | Dumbbell Skull Crusher | 35.0 | 7 | | 30 |
| 4 | Dumbbell Chest Fly | 40.0 | 6 | | 30 |
| 4 | Dumbbell Skull Crusher | 40.0 | 6 | | 30 |
Push 4 |
| 1 | Dumbell Front Raise | 10.0 | 10 | | 30 |
| 1 | Dumbbell Side Raises | 10.0 | 10 | | 30 |
| 2 | Dumbell Front Raise | 12.5 | 10 | | 30 |
| 2 | Dumbbell Side Raises | 12.5 | 10 | | 30 |
| 3 | Dumbell Front Raise | 15.0 | 10 | | 30 |
| 3 | Dumbbell Side Raises | 15.0 | 10 | | 30 |
Core |
| 1 | Bench Crunch | 0.0 | 10 | | 30 |
| 1 | Mountain Climber | 0.0 | 0 | 0:20 | 30 |
| 2 | Bench Crunch | 0.0 | 10 | | 30 |
| 2 | Mountain Climber | 0.0 | 0 | 0:20 | 30 |
| 3 | Bench Crunch | 0.0 | 10 | | 30 |
| 3 | Mountain Climber | 0.0 | 0 | 0:20 | 0 |
Start the Workout