Easy Tai Chi Workout
| Circuit | Set | Exercise | Weight | Reps | Time | Rest After | |||
|---|---|---|---|---|---|---|---|---|---|
Warm-Up | |||||||||
| 1 | Neck Circles | 0.0 | 5 | 0 | |||||
| 1 | Shoulder Rolls | 0.0 | 10 | 0 | |||||
| 1 | Arm Swings | 0.0 | 0 | :30 | 0 | ||||
| 1 | Hip Circles | 0.0 | 10 | 0 | |||||
| 1 | Knee Bends | 0.0 | 10 | 0 | |||||
| 1 | Ankle Rotations | 0.0 | 10 | 0 | |||||
Core Tai Chi Routine | |||||||||
| 1 | Commencement | 0.0 | 0 | 2:00 | 0 | ||||
| 1 | Parting the Wild Horse’s Mane | 0.0 | 0 | 3:00 | 0 | ||||
| 1 | Wave Hands Like Clouds | 0.0 | 0 | 3:00 | 0 | ||||
| 1 | Golden Rooster Stands on One Leg | 0.0 | 0 | 3:00 | 0 | ||||
| 1 | Repulse the Monkey | 0.0 | 0 | 3:00 | 0 | ||||
Cooldown | |||||||||
| 1 | Standing breathing | 0.0 | 10 | 0 | |||||
| 1 | Gentle torso twist | 0.0 | 0 | 2:00 | 0 | ||||
